The Turks and Caicos Islands Airports Authority (“TCIAA”) is requesting, from suitably qualified and experienced proposers with a valid contractor’s business license, the submission of a proposal, inclusive of labor and equipment to salt removal and protective repainting of the metal panel perimeter fence at JAGS McCartney International Airport (JMIA), Grand Turk.
Project: Metal Panel Fence Cleaning and Repainting
Location: JAGS McCartney International Airport
Prepared by: Leshem Fulford - Project Officer
Date: 08/08/2025
Item No. | Description of Works | Unit | Qty | Unit Rate | Total |
---|---|---|---|---|---|
1 | Preliminary & Site Preparation | ||||
1.1 | Mobilization, Access, Safety Signage and Temporary Barriers | Lump Sum | 1 | ||
1.2 | Site Inspection and Condition Report | Lump Sum | 1 | ||
2 | Cleaning and Surface Preparation | ||||
2.1 | Supply of salt-removal cleaing solution | Gallon | 400 | ||
2.2 | Cleaning of Metal Fence with Low-Pressure Spray | Sq.Ft. | 26,800 | ||
2.3 | Light Sanding/rust removal in coroded areas | Sq.Ft. | 33,520 | ||
3 | Painting Works | ||||
3.1 | Supply of Rust-Oleum anti-corrosive metal primer | Gallon | 60 | ||
3.2 | Supply of Rust-Oleum topcoat paint (color matched) | Gallon | 80 | ||
3.3 | Application of Primer Coat | Sq.Ft. | 26,800 | ||
3.4 | Application of two topcoats | Sq.Ft. | 33,520 | ||
4 | Final Works | ||||
4.1 | Final inspection and touch-ups | Item | 1 | ||
4.2 | Cleaning and demobilization | Item | 1 | ||
5 | Provisional Sum and Contingencies | $ 6,800.00 | |||
6 | Project Total |
NB: Upon completion any materials such as Rust-Oleum metal primer or Rust-Oleum Topcoat paint must be handed over to the representing officer of Turks and Caicos Islands Airports Authority.
AREAS OF FOCUS FOR REMOVAL OF SALT DEPOSIT, SANDING AND REPAITNING